Động cơ bước Moons MS10HY2F4029
| Parameter | Unit | Value |
|---|---|---|
| Phase | 2 | |
| Step Angle | 1.8° | |
| Frame Size | NEMA10(25mm) | |
| Length | mm | 33 |
| Rated Current | A | 0.29 |
| Holding Torque | Nm | 0.095 |
| Holding Torque | oz-in | 13.5 |
| Resistance | Ohms ±10%@20℃ | 37.8 |
| Inductance | mH Typ. | 36.7 |
| Coil Type | Bi-Polar | |
| Detent Torque | mNm | 3.5 |
| Rotor Inertia | g•cm² | 5 |
| Front Shaft Length | mm | 10 |
| Front Shaft Diameter | mm | 5 |
| Terminal Number | 4 | |
| Connect | Front facing plug | |
| IP Rating | IP40 | |
| Insulation Class | B(130°C) | |
| Weight | kg | 0.085 |
| Certification | RoHS | |
| Shaft | Single |













admin –
Động cơ bước Moons MS10HY2F4029 Parameter Unit Value Phase 2 Step Angle 1.8° Frame Size NEMA10(25mm) Length mm 33 Rated Current A 0.29 Holding Torque Nm 0.086 Holding Torque oz-in 12 Resistance Ohms ±10%@20℃ 37 Inductance mH Typ. 40 Coil Type Bi-Polar Detent Torque mNm 3.5 Rotor Inertia gcm² 5 Front Shaft Length mm 10