Động cơ bước Moons MS08HY1P4021
| Parameter | Unit | Value |
|---|---|---|
| Phase | 2 | |
| Step Angle | 1.8° | |
| Frame Size | NEMA8(20mm) | |
| Length | mm | 29.5 |
| Rated Current | A | 0.21 |
| Holding Torque | Nm | 0.028 |
| Holding Torque | oz-in | 4 |
| Resistance | Ohms ±10%@20℃ | 45 |
| Inductance | mH Typ. | 21 |
| Coil Type | Bi-Polar | |
| Detent Torque | mNm | 1.5 |
| Rotor Inertia | g•cm² | 1.6 |
| Front Shaft Length | mm | 10 |
| Front Shaft Diameter | mm | 4 |
| Terminal Number | 4 | |
| Connect | Plug | |
| IP Rating | IP40 | |
| Insulation Class | B(130°C) | |
| Weight | kg | 0.04 |
| Certification | RoHS | |
| Shaft | Single |











admin –
Động cơ bước Moons MS08HY1P4021 Parameter Unit Value Phase 2 Step Angle 1.8° Frame Size NEMA8(20mm) Length mm 29.5 Rated Current A 0.21 Holding Torque Nm 0.028 Holding Torque oz-in 4 Resistance Ohms ±10%@20℃ 45 Inductance mH Typ. 21 Coil Type Bi-Polar Detent Torque mNm 1.5 Rotor Inertia gcm² 1.6 Front Shaft Length mm 10