acA2500-14gc
| Sensor Vendor | onsemi |
|---|---|
| Sensor | MT9P031 |
| Shutter | Rolling Shutter |
| Sensor Format | 1/2.5″ |
| Sensor Diagonal | 7.13 mm |
| Sensor Type | CMOS |
| Sensor Size | 5.7 mm × 4.28 mm |
| Resolution (H x V) | 2590 px × 1942 px |
| Resolution | 5 MP |
| Pixel Size (H x V) | 2.2 μm × 2.2 μm |
| Frame rate | 14 fps |
| Mono/Color | Color |
| Spectrum | Visible |
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Pixel Bit Depth | 12 bits |
| Synchronization |
|
| Exposure Control |
|
| Digital Input | 1 |
| Digital Output | 1 |
| Power Supply | PoE or 12 VDC |
| Power Requirements (typical) | 2.2 W |
| Power Consumption PoE | 2.7 W |



Reviews
There are no reviews yet.