Động cơ bước Moon AM34HD1404-BR01
| Parameter | Unit | Value |
|---|---|---|
| Frame Size | NEMA34(86mm) | |
| Length | mm | 148 |
| Phase | 2 | |
| Step Angle | 1.8° | |
| Holding Torque | Nm | 6.7 |
| Holding Torque | oz-in | 948.8 |
| Rated Current | A | 6.3 |
| Resistance | Ohms ±10%@20℃ | 0.35 |
| Rotor Inertia | g•cm² | 1850 |
| Supply Voltage Type | DC | |
| Keyway | No | |
| Front Shaft Diameter | mm | 14 |
| Shaft | Single | |
| Terminal Number | 4 | |
| Connect | Lead Type | |
| Insulation Class | Bipolar | |
| IP Rating | B(130°C) | |
| Certification | IP40 | |
| Coil Type | RoHS | |
| Weight | kg | 3.3 |
| Brake Torque | Nm | 6 |
| Brake Power | V(W) | 24(30) |



Reviews
There are no reviews yet.